AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202602 will be lost/reset.
# Last config file used to build this data file was /home/cocysaco/tmp/awstats/ssl/awstats.cocysa.com.pe.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2085                
POS_TIME 2762                
POS_VISITOR 20344               
POS_DAY 31992               
POS_DOMAIN 3577                
POS_LOGIN 4276                
POS_ROBOT 4431                
POS_WORMS 5135                
POS_EMAILSENDER 5266                
POS_EMAILRECEIVER 5409                
POS_SESSION 32621               
POS_FILESIZE 33017               
POS_REQUESTTIME 33153               
POS_SIDER 32819               
POS_FILETYPES 5544                
POS_DOWNLOADS 5749                
POS_OS 5891                
POS_BROWSER 6204                
POS_SCREENSIZE 7379                
POS_UNKNOWNREFERER 7453                
POS_UNKNOWNREFERERBROWSER 8313                
POS_ORIGIN 8809                
POS_SEREFERRALS 8947                
POS_PAGEREFS 9125                
POS_SEARCHWORDS 9305                
POS_KEYWORDS 9457                
POS_MISC 2426                
POS_ERRORS 9516                
POS_CLUSTER 4132                
POS_SIDER_404 9648                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260301021431 22 4464 8594221436441
FirstTime 20260205152625
LastTime 20260228103606
LastUpdate 20260301093027 22 0 21 0 0
TotalVisits 626                 
TotalUnique 304                 
MonthHostsKnown 0                   
MonthHostsUnknown 304                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 9 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 42 42 28191 130 143 173525
1 20 20 14692 66 74 88541
2 26 28 21437 111 136 153330
3 42 42 25878 97 122 137783
4 29 37 29156 79 89 100740
5 42 68 55408 134 164 174926
6 26 28 20775 115 137 161406
7 24 27 20795 195 223 266103
8 20 20 30677 70 84 86735
9 177 183 190055 570 589 698649
10 26 26 56731 81 87 94090
11 23 23 30257 69 75 94047
12 47 58 141825 90 115 141654
13 26 26 20918 67 77 90127
14 38 42 72576 143 156 169002
15 53 63 78567 225 253 290689
16 33 47 47400 92 122 130291
17 32 40 71592 83 98 108373
18 40 58 53697 82 115 125591
19 39 43 34052 230 273 296557
20 21 21 14721 85 99 112177
21 33 33 24025 110 121 147701
22 38 42 29611 109 123 144881
23 32 52 41379 86 103 114806
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
us 275 360 367912
ru 170 178 143345
in 95 101 110863
cn 79 82 90432
ca 74 76 76995
hk 45 45 73941
au 25 25 46460
de 20 20 13878
gb 19 27 70111
eg 15 19 27879
cz 10 10 6309
ao 10 10 7010
kr 9 9 6309
sc 9 9 20441
vn 7 7 4907
jp 7 7 4907
fr 6 6 4168
nl 6 6 18338
pe 5 21 18633
se 5 5 3361
zz 4 4 2806
es 4 4 2804
be 4 4 2808
kh 3 3 2103
fi 3 3 4104
eu 2 6 5072
ie 1 1 555
rs 1 1 1369
ua 1 1 701
sa 1 1 703
tw 3 3 2107
br 2 2 1402
ro 2 2 1115
lt 1 3 3384
ch 3 3 2103
ir 1 3 3014
bg 2 2 2066
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
GPTBot/ 128 80398 20260228145539 0
Googlebot/ 92 80673 20260228033933 0
AhrefsBot/ 47 33640 20260228155714 0
bingbot/ 28 18203 20260224013718 0
MJ12bot/ 21 11674 20260227224850 0
bot[\s_+:,\.\;\/\\-] 21 30576 20260212095535 0
curl 19 17313 20260227160132 0
crawl 14 10127 20260227214810 0
Go\-http\-client/ 6 4214 20260211195808 0
no_user_agent 4 1365 20260212080325 0
scrapy 3 2107 20260227161137 0
PetalBot 3 12702 20260207102348 0
facebookexternalhit/ 3 3293 20260211212124 0
survey 2 2735 20260213100325 0
java 1 0 20260215162100 0
SemrushBot/ 1 701 20260209184940 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
Unknown 1 13297 0 0
cgi 78 322377 0 0
svg 25 8325 0 0
json 3 12702 0 0
txt 6 25404 0 0
css 26 30534 0 0
js 83 135128 0 0
html 847 606648 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/cgi-sys/suspendedpage.cgi/app-ads.txt 3 0 12702
/cgi-sys/suspendedpage.cgi/ads.txt 3 0 12702
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
androidmarshmallow 2 2
linux 127 65
androidlollipop 1 1
androidoreo 1 1
Unknown 87 82
macosx15 64 54
linuxubuntu 6 6
androidnougat 3 3
winxp 1 1
android 15 15
macosx9 4 4
win10 719 669
macosx 4 4
win7 6 3
win11 1 1
android10 12 4
ios_iphone 16 14
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 56
chrome67.0.3396.87 1 1
chrome117.0.0.0 10 6
chrome124.0.0.0 2 2
chrome143.0.7499.4 3 1
safari17.0 15 13
chrome108.0.0.0 1 1
chrome137.0.0.0 2 2
chrome121.0.0.0 1 1
netscape5.0 24 22
firefox83.0 5 5
chrome88.0.4324.96 1 1
chrome145.0.0.0 21 5
firefox139.0 6 2
firefox131.0 3 3
chrome120.0.0.0 22 22
chrome132.0.0.0 15 3
chrome130.0.0.0 2 2
chrome122.0.0.0 10 10
chrome87.0.4280.66 1 1
Unknown 41 38
chrome60.0.3112.113 2 2
chrome131.0.0.0 76 66
chrome60.0.3112.107 2 2
chrome33.0.1750.152 3 3
chrome49.0.2623.112 6 3
chrome58.0.3029.110 2 2
opera12.18 9 9
chrome123.0.0.0 1 1
safari18.0 1 1
safari17.2 15 15
chrome134.0.0.0 17 11
chrome86.0.4240.75 1 1
chrome116.0.0.0 4 4
chrome88.0.4324.182 1 1
chrome144.0.0.0 69 35
firefox124.0 1 1
firefox142.0 3 3
chrome105.0.0.0 2 2
firefox134.0 2 2
chrome125.0.0.0 8 8
msie6.0 1 1
chrome138.0.7204.23 45 9
chrome91.0.4472.124 23 19
chrome141.0.0.0 513 513
firefox132.0 1 1
mozilla 25 25
chrome142.0.0.0 8 8
chrome86.0.4240.110 1 1
firefox133.0 26 24
firefox122.0 1 1
chrome143.0.0.0 2 2
chrome126.0.0.0 4 4
safari 1 1
chrome144.0.7559.132 2 2
firefox114.0 4 4
chrome91.0.4472.164 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
okhttp/5.3.0 20260223233922
python-requests/2.32.4 20260208124358
Mozilla/5.0 20260223172831
python-requests/2.32.5 20260223172830
Python/3.9_aiohttp/3.13.3 20260212013313
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260207051039
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260227133045
Mozilla/5.0_(l9scan/2.0.235323e2033313e20393e2735313;__https://leakix.net) 20260211195838
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260228103606
Mozilla/5.0_(compatible;_OpenEASM/1.0) 20260206195127
python-httpx/0.28.1 20260206072923
python-requests/2.32.3 20260212002651
Python/3.9_aiohttp/3.8.1 20260212033100
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Python/3.9_aiohttp/3.13.3 20260212013313
python-requests/2.32.5 20260223172830
python-requests/2.32.4 20260208124358
python-httpx/0.28.1 20260206072923
okhttp/5.3.0 20260223233922
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260228103606
Python/3.9_aiohttp/3.8.1 20260212033100
python-requests/2.32.3 20260212002651
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 851 887
From1 0 0
From2 4 4
From3 0 12
From4 74 166
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 2 2
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://mail.cocysa.com.pe 0 12
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 2842 3504051
301 3 2385
403 157 194994
302 97 73245
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 368
/.env.development 1 -
/awstats/.env 1 -
/.env.php 1 -
/wp-content/plugins/wp-registration/js/dashboard.js 1 https://cocysa.com.pe/
/backend/config.php 3 -
/_ignition/health-check 1 -
/_ignition/execute-solution 2 -
/wp-content/plugins/modular-connector/vendor/symfony/var-dumper/Resources/css/htmlDescriptor.css 1 https://cocysa.com.pe/
/autoload_classmap.php 4 -
/.github/workflows/main.yml 1 -
/contacto 1 https://www.cocysa.com.pe/
/postnews.php 2 www.google.com
/api/gql 6 -
/api/action 2 -
/phptest.php 1 -
/wp-content/plugins/wp-event-solution/assets/js/elementor.js 1 https://cocysa.com.pe/
/log/error.log 1 -
/php 1 -
/_next/data 2 -
/robots.php 1 -
/wp-includes/SimplePie/Decode/HTML/index.php 1 -
/wp-includes/Requests/Exception/Transport/index.php 1 -
/api/actions 2 -
/config.php.old 3 -
/.aws/credentials 4 -
/.env.bak 8 -
/public/vendor/laravel-filemanager/js/script.js 1 -
/check.php 1 -
/phpinfo.php.save 1 -
/v2/_catalog 6 -
/api/xml/upload 9 -
/cpanel/phpinfo.php 1 -
/wp-content/plugins/order-delivery-date/css/order-del-date.css 1 https://cocysa.com.pe/
/v2/phpinfo.php 1 -
/.gitconfig 1 -
/api/xml/parse 9 -
/wordpress/wp-login.php 3 -
/_files/ugd/5f6182_514be1fcd35e48ba84cacb4b83000219.pdf 1 https://www.cocysa.com.pe/
/vendor/laravel-filemanager/js/script.js 1 -
/info.html 1 -
/bitbucket/config 1 -
/wp-content/plugins/sneeit-framework/readme.txt 1 https://cocysa.com.pe/
/admin/phpinfo 1 -
/%3FND 2 -
/api/db 1 -
/.config/git/credentials 1 -
/php_info 1 -
/test 1 -
/admin 468 -
/phpmyadmin/config.inc.php 3 -
/alba%C3%B1iler%C3%ADa 2 https://www.cocysa.com.pe/
/logs/application.log 1 -
/blog/wp-login.php 3 -
/server-status 6 -
/wp-includes/Requests/Response/index.php 1 -
/config/aws.yml 2 -
/.DS_Store 6 -
/configuration.php.bak 3 -
/api/redirect 17 -
/wp-config.aws 1 -
/wp-includes/PHPMailer/index.php 1 -
/favicon.png 9 -
/config.inc.php 3 -
/%22/_autoindex/assets/js/tablesort.js%22 3 -
/wp-content/plugins/acf-extended/assets/acf-extended.css 1 https://cocysa.com.pe/
/ltbaohct.php 1 www.google.com
/.env.save 3 -
/api/soap 9 -
/aws.config.js 3 -
/admin/info.php 1 -
/@vite/env 8 -
/login 3 -
/wp-admin/includes/index.php 1 -
/.env.production 3 -
//.env 2 -
/wp-content/uploads/ 1 -
/phpinfo.php 4 -
/wp-content/plugins/king-addons/includes/admin/css/elementor-editor.css 1 https://cocysa.com.pe/
/info.php 9 -
/wp-admin/js/index.php 1 -
/wp-includes/SimplePie/index.php 1 -
/wp-config.php.bak 3 -
/php_info.php 1 -
/check 1 -
/login.action 6 -
/wp-includes/Text/Diff/index.php 1 -
/server.php 1 -
/v1/graphql 1 -
/php_version.php 1 -
/server/phpinfo.php 1 -
/1.php 1 -
/wp-content/plugins/flex-qr-code-generator/flexqr-code-generator.css 1 https://cocysa.com.pe/
/public 1 -
/api/rest 9 -
/config.js 5 -
/wp-includes/html-api/index.php 1 -
/api/phpinfo 1 -
/awsconfig.js 1 -
/wp-content/plugins/pwnd/pwnd.php 4 -
/error_log 1 -
/wp-content/upgrade/index.php 4 -
/wp-config.php.save 3 -
/wp-content/plugins/podlove-podcasting-plugin-for-wordpress/css/dc.css 1 https://cocysa.com.pe/
/wp-includes/SimplePie/Content/Type/index.php 1 -
/admin/info 1 -
/saneamiento-ambiental 2 https://www.cocysa.com.pe/
/userfuns.php 1 www.google.com
/swagger/v1/swagger.json 6 -
/swagger-ui.html 6 -
/debug 1 -
/.env.staging 1 -
/wp-config.php~ 3 -
/.env.test 1 -
/wp-content/plugins/acf-extended/assets/admin.css 1 https://cocysa.com.pe/
/wp-includes/ID3/index.php 1 -
/api/download 17 -
/credentials.php 3 -
/db.php 3 -
/swagger.json 6 -
/testphp 1 -
/wp-login 3 -
/debug/default/index 1 -
/v3/api-docs 6 -
/phpinfo.php~ 1 -
/logs/error.log 1 -
/api 472 -
/_profiler/phpinfo 4 -
/wp-includes/SimplePie/HTTP/index.php 1 -
/backend/.env 4 -
/configuration.php 3 -
/wp-includes/Requests/Transport/index.php 1 -
/i.php 1 -
/index.php 490 -
/webjars/swagger-ui/index.html 6 -
/mongo 1 -
/wp-includes/Requests/index.php 1 -
/var/log/apache2/error.log 1 -
/wp-includes/Requests/Utility/index.php 1 -
/config.php.bak 3 -
/phpinfo.txt 1 -
/wp-content/plugins/post-smtp/assets/css/dataTable.min.css 1 https://cocysa.com.pe/
/phpinfo.bak 1 -
/admin/phpinfo.php 1 -
/v2/api-docs 6 -
/wp-includes/IXR/index.php 1 -
/app/config/config.php 3 -
/actuator/env 6 -
/wp-plain.php 2 www.google.com
/%22/_autoindex/assets/js/tablesort.number.js%22 3 -
/api/proxy 17 -
/wp-content/plugins/pwnd-1/pwnd.php 4 -
/wp-sitemap.xml 20 -
/error.log 1 -
/v1/phpinfo.php 1 -
/server 7 -
/graphql 7 -
/wp-includes/SimplePie/Cache/index.php 1 -
/crm/.env 1 -
/wp-content/plugins/ht-contactform/assets/js/plugins_install_manager.js 1 https://cocysa.com.pe/
/wp-content/plugins/waveplayer/readme.txt 1 https://cocysa.com.pe/
/application/config/config.php 3 -
/wp-content/themes/seotheme/db.php 2 www.google.com
/wp-content/plugins/acf-extended/assets/css/acfe.css 1 https://cocysa.com.pe/
/p.php 1 -
/wp-content/plugins/wc-designer-pro/changelog.txt 1 https://cocysa.com.pe/
/aws.env 1 -
/public/phpinfo.php 1 -
/3.php 1 -
/new 1 -
/debug.php 1 -
/wp-config.bak 3 -
/worksec.php 4 -
/php.php 1 -
/phpinfo.php.old 1 -
/api/request 17 -
/database.php 3 -
/info.txt 1 -
/wp-content/plugins/branda-white-labeling/assets/js/vendor/ext-beautify.js 1 https://cocysa.com.pe/
/app/config/database.php 3 -
/logs/debug.log 1 -
/var/log/nginx/error.log 1 -
/.vscode/sftp.json 8 -
/connect.php 3 -
/public/phpinfo 1 -
/api-docs/swagger.json 5 -
/wp-content/themes/freeio/style.css 1 https://cocysa.com.pe/
/wp-content/uploads/index.php 4 -
/.gitlab/config 1 -
/.bitbucket/credentials 1 -
/wp-content/cache/index.php 4 -
/info3.php 1 -
/aws.yml 2 -
/proxy 17 -
/.env.live 2 -
/wp-content/debug.log 1 -
/%3FMA 2 -
/wp-content/plugins/user-verification/assets/admin/css/style.min.css 1 https://cocysa.com.pe/
/swagger/swagger-ui.html 6 -
/demo 1 -
/2.php 1 -
/wp-login.php 73 -
/wp-content/themes/miraculous/style.css 1 https://cocysa.com.pe/
/.env.prod 2 -
/api/fetch 17 -
/.bitbucket_keys 1 -
/wp-includes/Requests/Auth/index.php 1 -
/info2.php 1 -
/api/callback 17 -
/wp-includes/SimplePie/Net/index.php 1 -
/cgi-bin/phpinfo.php 1 -
/sitemap.xml 2 -
/debug.log 1 -
/wp-config 1 -
/wp-content/themes/litho/style.css 1 https://cocysa.com.pe/
/wp-admin/css/index.php 1 -
/application/config/database.php 3 -
/connection.php 3 -
/wp-content/themes/noo-jobmonster/style.css 1 https://cocysa.com.pe/
/wp-content/plugins/wpdirectorykit/public/css/animation.css 1 https://cocysa.com.pe/
/wp-includes/SimplePie/XML/Declaration/index.php 1 -
/wp-content/themes/service-finder/style.css 1 https://cocysa.com.pe/
/_debug 1 -
/.github/settings.yml 1 -
/.well-known/passkey-endpoints 1 -
/t.php 1 -
/wp-includes/Requests/Exception/HTTP/index.php 1 -
/api/phpinfo.php 1 -
/api/info.php 1 -
/bitbucket-pipelines.yml 1 -
/api_config.php 3 -
/app/.env 1 -
/.gitlab-ci.yml 1 -
/servicios/saneamiento-ambiental/ 2 -
/api/xml 9 -
/wp-content/plugins/fox-lms/public/css/dropdown.min.css 1 https://cocysa.com.pe/
/.env.stage 1 -
/.env.dev 1 -
/.env.backup 5 -
/request 17 -
/.env.dist 1 -
/api/mongo 1 -
/admin/config.php 3 -
/apps 2 -
/obras-civiles 1 https://www.cocysa.com.pe/
/wordpress/ 9 -
/storage/logs/laravel.log 1 -
/old/ 3 -
/mongodb 1 -
/sitemap.txt 1 -
/gitlab/config 1 -
/soap 9 -
/wp-includes/SimplePie/Parse/index.php 1 -
/phpinfo.html 1 -
/fetch 17 -
/aws-config.js 3 -
/sitemap.xml.gz 1 -
/info1.php 1 -
/wp-content/plugins/WooCommerce-Multi-Locations-Inventory-Management/readme.txt 1 https://cocysa.com.pe/
/wp-config.php 4 -
/lib/config.php 3 -
/api/swagger.json 6 -
/wp-content/themes/index.php 4 -
/pi.php 1 -
/config/bitbucket.json 1 -
/phpinfo 3 -
/about 6 -
/wp-content/plugins/boot/boot.php 1 -
/wp-content/themes/alone/style.css 1 https://cocysa.com.pe/
/wp-config.php.old 3 -
/server/.env 1 -
/wp-content/plugins/uni-woo-custom-product-options-premium/readme.txt 1 https://cocysa.com.pe/
/wp-admin/images/index.php 1 -
/instalaciones-el%C3%A9ctricas 1 https://www.cocysa.com.pe/servicios
/.env.old 1 -
/cms/wp-login.php 3 -
/wp-admin/ 4 -
/www/phpinfo.php 1 -
/api/.env 1 -
/upload 9 -
/api/info 1 -
/enhancecp 2 -
/%3FSA 2 -
/wp-content/plugins/fix/up.php 7 -
/wp-includes/index.php 1 -
/debug/default/view 6 -
/.env.example 1 -
/wordpress 1 -
/wp-content/phpinfo.php 1 -
/wp-content/plugins/simple/simple.php 4 -
/wp 1 -
/wp-content/plugins/index.php 4 -
/servicios 1 https://www.cocysa.com.pe/
/admin/.env 3 -
/api/import 26 -
/probe.php 1 -
/wp-admin/network/index.php 1 -
/wp-content/languages/index.php 4 -
/.config/git/config 1 -
/graphiql 1 -
/s/235323e2033313e20393e2735313/_/ 6 -
/wp-includes/Text/index.php 1 -
/.git-credentials 1 -
/import 9 -
/wp-admin/user/index.php 1 -
/wp-content/worksec.php 4 -
/trace.log 1 -
/web/phpinfo.php 1 -
/testphp.php 1 -
/blog 1 -
/phpinfo.php.bak 1 -
/wp-admin/info.php 1 -
/api/upload 9 -
/callback 17 -
/api/graphql 7 -
/info 1 -
/wp-content/themes/doccure/style.css 1 https://cocysa.com.pe/
/api/data 1 -
/includes/config.php 3 -
/trabaja-con-nosotros 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/inc/config.php 3 -
/wp-content/plugins/ai-engine/vendor/typewriterjs/typewriter.min.js 1 https://cocysa.com.pe/
/webhook 17 -
/diagnostic.php 1 -
/wp-content/themes/em4u/style.css 1 https://cocysa.com.pe/
/telescope/requests 6 -
/wp-content/index.php 8 -
/.github/dependabot.yml 1 -
/probe 1 -
/curl 17 -
/.env.sample 1 -
/.env 36 -
/wp-content/plugins/cpi-wp-migration/lib/view/assets/css/updater.min.css 1 https://cocysa.com.pe/
/api/webhook 17 -
/config/database.php 3 -
/.bitbucket/config 1 -
/graphql/api 6 -
/config.php 4 -
/query 1 -
/wp-includes/Requests/Proxy/index.php 1 -
/wp-includes/Requests/Cookie/index.php 1 -
/settings.php 3 -
/serverinfo.php 1 -
/bitbucket/credentials 1 -
/xmlrpc.php 27 -
/wp-content/plugins/wp-marketing-automations/public/app/index.js 1 https://cocysa.com.pe/
/sitemap_index.xml 1 -
/php-info.php 1 -
/wp-includes/Requests/Exception/index.php 1 -
/config.json 7 -
/var/log/app.log 1 -
/servicios/obras-civiles-y-acabados-en-general/ 1 -
/rest/api 9 -
/phpversion.php 1 -
/test.php 1 -
/.env.local 2 -
/swagger/index.html 6 -
/wp-admin/maint/index.php 1 -
/api/parse 9 -
/wp/wp-login.php 3 -
/wp-content/plugins/ecab-taxi-booking-manager/assets/css/block-editor.css 1 https://cocysa.com.pe/
/api/curl 17 -
/config/gitlab.json 1 -
/wp-admin/index.php 4 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 6 -
/bitbucket_keys.json 1 -
/wrirysax.php 1 www.google.com
/robots.txt 191 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 304
193.148.18.54 140 142 100823 20260219091707
45.148.10.99 17 21 40032 20260210124520
141.51.110.126 13 13 9117 20260226225718
106.74.80.6 12 12 4214 20260212035740
3.8.226.156 11 11 21843 20260223105020
173.212.219.125 11 11 7711 20260224034221
152.32.141.62 10 10 7010 20260225180301
47.237.9.124 10 10 7010 20260222063331
103.171.34.27 10 10 7010 20260225205919
51.159.107.135 9 15 61524 20260206123041
52.16.245.145 9 21 16908 20260205182742
82.208.21.184 9 9 6309 20260222095510
185.241.208.200 9 9 6309 20260225165933
112.213.124.22 9 9 20441 20260224002421
47.237.191.136 9 9 6309 20260221173542
43.248.0.117 8 8 19740 20260222094123
15.235.140.44 8 8 19740 20260219053509
103.38.81.27 8 8 19740 20260222004205
147.92.45.210 7 7 4907 20260222003145
38.250.150.6 7 19 35209 20260209171946
31.192.234.87 7 7 19039 20260217065806
47.242.249.236 7 7 4907 20260217184908
112.213.111.22 6 6 4206 20260224133714
38.162.113.233 6 6 4206 20260224013229
202.1.31.69 6 6 18338 20260212155330
103.214.172.36 4 4 2804 20260218051737
207.148.47.54 1 1 701 20260208151451
165.154.2.199 4 4 2804 20260217040518
116.118.47.173 5 5 3505 20260222221405
156.244.57.35 1 1 701 20260211015346
199.45.155.99 3 3 2109 20260227003351
192.252.186.22 2 2 1402 20260209163149
190.239.66.1 2 6 5082 20260219142457
64.227.129.205 1 1 703 20260222083752
96.41.38.202 2 6 6768 20260205153655
168.119.69.96 5 5 3505 20260224215507
23.111.114.116 1 1 701 20260209020750
3.29.134.16 2 2 559 20260226132255
38.253.189.70 1 5 4517 20260226233951
154.31.158.32 1 1 701 20260205181911
206.119.79.29 5 5 3505 20260222001412
109.166.41.84 1 1 555 20260219080955
132.251.2.83 1 5 4517 20260212165650
198.235.24.148 1 1 1365 20260216210720
103.42.180.156 3 3 2103 20260215112729
190.236.45.217 1 5 4517 20260205164335
66.132.153.112 1 1 701 20260224002947
5.189.173.122 1 1 701 20260207021439
103.100.208.252 3 3 2103 20260216051104
154.28.229.155 1 1 555 20260205153644
66.132.153.136 1 1 703 20260227012106
101.33.243.210 5 5 3505 20260219122405
159.65.18.197 3 3 2767 20260205152658
45.125.12.183 5 5 3505 20260219125840
181.66.151.231 1 5 4517 20260210230411
103.42.183.220 2 2 1402 20260210064008
174.138.89.140 1 1 4234 20260206130110
100.53.154.41 2 6 5218 20260223234019
170.64.230.208 1 1 555 20260210191639
121.127.245.210 1 1 701 20260210212217
202.95.13.243 3 3 2103 20260223042953
52.128.229.106 1 1 701 20260216121354
104.248.249.73 1 1 701 20260208193206
103.42.180.176 3 3 2103 20260211203053
103.149.90.184 1 1 701 20260210143908
38.253.189.2 1 5 4522 20260219230729
151.248.85.252 1 1 560 20260218051939
192.234.198.86 1 3 3014 20260206195214
198.235.24.134 1 1 1365 20260216215621
8.141.4.73 2 2 1402 20260217225505
103.42.180.170 2 2 1402 20260212003029
118.128.63.103 1 1 701 20260206060201
43.240.30.7 1 1 701 20260206075811
113.196.59.51 1 1 703 20260212002651
23.141.172.181 1 1 701 20260214062449
8.219.134.231 3 3 2103 20260212043008
159.89.174.87 3 3 2775 20260211195842
220.151.9.22 1 1 701 20260213141543
137.220.156.246 1 1 701 20260212205909
118.99.50.51 1 1 701 20260209021638
103.210.236.7 1 1 701 20260217202110
103.120.82.20 3 3 2103 20260218012335
141.98.199.241 1 1 701 20260209183218
170.64.182.119 3 3 1665 20260222214638
111.67.102.119 1 1 701 20260211151325
170.64.131.198 3 3 7806 20260207104051
144.217.240.183 2 2 1402 20260209202242
103.42.180.41 2 2 1402 20260215112729
103.42.180.178 2 2 1402 20260210064009
93.158.91.19 1 1 701 20260212142427
23.249.20.26 1 1 701 20260208055310
207.56.18.24 5 5 3505 20260220141508
154.219.117.161 2 2 1402 20260210205726
134.122.140.83 3 3 2103 20260222002636
38.60.125.124 1 1 701 20260206151303
154.40.44.15 1 1 701 20260205202542
115.89.129.166 1 1 701 20260208043143
103.86.65.91 4 4 2804 20260217232623
198.235.24.147 1 1 1365 20260217182728
112.213.111.29 1 1 701 20260214173548
3.82.62.175 2 6 5218 20260213052508
104.164.173.149 2 4 3569 20260205154729
195.178.110.31 2 2 1404 20260216065741
152.32.170.247 4 4 2804 20260218010609
103.196.9.93 2 4 3569 20260205164341
156.251.17.94 1 1 701 20260216194227
103.143.81.201 5 5 3505 20260222045758
115.190.248.146 3 3 2103 20260221222722
156.227.28.9 1 1 701 20260213102401
146.70.185.32 3 5 3014 20260211162622
128.199.182.55 3 3 2767 20260211195844
